VERTICAL TANKS

VERTICAL TANKS

part number capacity (gal) design type outlet specs diameter (in) height (in) manway (in) f.o.b.
15407 50 HD E 23 38 10 S
155-- 65 HD A-1 24 46 6 L
10072 70 HD E 23 42 6 S
15402 120 HD V 32 39 10 S
154-- 200 HD V 40 48 6 L
32154 200 HD - Ribbed J 40 42 20 X S
32649 200 HD - Smooth J 40 42 20 S
8020- 200 HD E 33 69 10 M
15404 205 HD V 42 43 10 S
16302 310 HD E 42 63 10 S
163-- 300 HD E 35 80 10 M
32243 300 HD - Ribbed J 36 76 20 X S
16303 360 HD N1 48 56 10 S
174-- 400 HD N2 45 64 18 L
32306 400 HD - Ribbed J 40 80 20 X S
1800 550 HD N2 48 76 18 L M P C
32340 500 HD - Ribbed J 48 73 20 X
32661 500 HD - Smooth J 48 73 20 S
18004 550 HD N2 48 76 18 S
32344 500 HD - Ribbed J 48 73 20 X
32665 500 HD - Smooth J 48 73 20 S
182-- 550 HD N2 64 48 18 L S
8060- 550 HD N2 64 48 18 P M
17002 710 HD N2 60 68 18 C
32445 750 HD - Ribbed J 48 106 20 X S
181-- 850 STD N2 48 118 18 L M P
18310 1000 HD N2 60 90 18 C
32006 1000 HD - Ribbed J 60 90 20 X
32677 1000 HD - Smooth J 60 90 20 S
18310 1000 HD J 60 90 20 C
32008 1000 HD - Ribbed J 60 90 20 X
32679 1000 HD - Smooth J 60 90 20 S
183-- 1100 HD N2 64 91 18 L M P
171-- 1100 STD/HD I 86 56 10 L P C
81200 1100 STD/HD I 86 57 18 M
32691 1200 STD I 60 109 20 S
18302 1200 STD/HD N2 60 109 18 C
32695 1200 HD - Smooth N2 60 109 20 S
32060 1200 STD - Ribbed A 86 56.5 20 X
32064 1200 HD - Ribbed A 86 56.5 20 X
32086 1300 STD - Ribbed A 60 114 18 S
32088 1300 HD - Ribbed A 60 114 18 S
177-- 1500 STD/HD I 86 74 10 L P C
81201 1500 STD/HD I 86 74 18 M
18404 1500 STD/HD N2 60 137 18 C
184-- 1500 STD/HD N2 64 125 18 L M P
32104 1500 STD - Ribbed A 65 114 20 S X
32108 1500 HD - Ribbed A 65 114 20 S X
178-- 1650 STD/HD I 86 80 10 L P
32118 1600 STD - Ribbed A 86 71 20 X
32708 1600 STD - Smooth A 86 71 20 S
32122 1600 HD - Ribbed A 86 71 20 X
32712 1600 HD - Smooth A 86 71 20 S
17802 1900 STD/HD N2 72 119 18 C
5050- 2000 STD/HD N2 90 88 18 L P
50502 2000 STD/HD N2 96 84 18 C
32722 2000 STD - Smooth N2 86 73 20 S
8130- 2000 STD/HD N2 90 88 18 M
32726 2000 HD - Smooth N2 86 73 20 S
32166 2000 STD - Ribbed A 96 73 20 X
32170 2000 HD - Ribbed A 96 73 20 X
1001800 2100 STD/HD N2 102 72 18 P
5090- 2500 STD/HD N2 90 107 18 L P
8140- 2500 STD/HD N2 90 107 18 M
32739 2500 STD - Smooth N2 96 90 20 S
32194 2500 STD - Ribbed A 96 90 20 X S
32200 2500 HD - Ribbed A 96 90 20 X S
32745 2500 HD - Smooth A 96 90 20 S
50904 2600 STD/HD N2 96 102 18 C
5130- 3000 STD/HD H 90 127 18 L P
51302 3000 STD/HD H 96 116 18 C
32755 3000 STD - Smooth H 96 109 20 S
32761 3000 HD - Smooth H 96 109 20 S
32267 3000 STD - Ribbed A 96 109 20 X
32273 3000 HD - Ribbed A 96 109 20 X
8160- 3000 STD/HD H 90 126 18 M
7410- 3000 STD/HD H 102 97 18 L P C
32774 3000 STD - Smooth H 102 97 20 S
32778 3000 HD - Smooth H 102 97 20 S
32255 3000 STD - Ribbed A 102 97 20 X
32259 3000 HD - Ribbed A 102 97 20 X
32288 3500 STD - Ribbed A 96 125 20 X S
32292 3500 HD - Ribbed A 96 125 20 X S
32789 3500 STD - Smooth A 96 125 20 S
32793 3500 HD - Smooth A 96 125 20 S
8190- 3900 STD/HD H 102 127 18 M
51900 3900 STD/HD H 90 163 18 L
820-- 4100 STD H 120 100 18 M
7360- 4100 STD/HD H 102 130 18 P
74210 4100 STD/HD H 120 100 18 C
32799 4100 STD - Smooth C 102 130 20 S
32803 4100 HD - Smooth C 102 130 20 S
32319 4100 STD - Ribbed C 102 130 20 X S
32323 4100 HD - Ribbed C 102 130 20 X S
5210- 4400 STD/HD H 90 183 18 L
7420- 4500 STD/HD H 102 143 18 L
74201 5000 STD/HD H 102 159 18 C
70003 5000 STD/HD H 120 117 18 C
32826 5000 STD - Smooth C 119 116 20 S
32830 5000 HD - Smooth C 119 116 20 S
32362 5000 STD - Ribbed C 119 116 20 S
32366 5000 HD - Ribbed C 119 116 20 S
10020 5000 STD/HD H 102 156 18 P
8210- 5000 STD/HD H 102 155 18 M
32811 5000 STD - Smooth C 102 159 20 S
32815 5000 HD - Smooth C 102 159 20 S
32372 5000 STD - Ribbed C 102 159 20 X S
32378 5000 HD - Ribbed C 102 159 20 X S
70002 5400 STD/HD H 143 91 18 C
32837 5000 STD - Smooth C 142 93 20 S
32841 5000 HD - Smooth C 142 93 20 S
32376 5000 STD - Ribbed C 142 93 20 X
32388 5000 HD - Ribbed C 142 93 20 X
5250- 5600 STD/HD H 142 102 18 P
7000- 6000 STD/HD H 120 132 18 L P
7430- 6000 STD/HD H 102 188 18 L P C
8220- 6300 STD/HD H 120 140 18 M
7140- 6900 STD/HD H 120 154 18 L P
53001 6900 STD/HD H 120 163 18 C
71402 6500 STD/HD H 120 146 18 C
32849 6500 STD - Smooth C 120 152 20 S
32851 6500 HD - Smooth C 120 152 20 S
32421 6500 STD - Ribbed C 120 152 18 X S
32425 6500 HD - Ribbed C 120 152 18 X S
5300- 7650 STD/HD H 142 123 18 L
10032 7800 STD/HD H 120 178 18 C
7370- 7900 STD/HD H 120 178 18 L
32455 8000 STD - RIbbed C 120 183 18 S
32459 8000 HD - Ribbed C 120 183 18 S
53003 8300 STD/HD H 120 186 18 C
7400- 8900 STD/HD H 120 194 18 L
7450- 9800 STD/HD H 120 216 18 L
5330- 10,500 STD/HD H 142 169 18 L P
53302 10,000 STD/HD H 142 164 18 C
32026 10,000 STD - Ribbed QQ 142 166.5 26 X S
32028 10,000 HD - Ribbed QQ 142 166.5 26 X S
10053 11,000 STD/HD H 143 179 18 C
32074 12,000 STD - Ribbed SS 142 197 26 S
32639 12,000 HD - Ribbed SS 142 197 26 S
43919 12,000 STD SS 141 193 22 F
43921 12,000 HD 5 YR SS 141 193 22 F
5350- 12,500 STD/HD W/U 142 199 18 L
5370- 15,000 STD/HD W/U 142 235 18 L
44942 15,000 1.7 S.G. SS 165 185 26 O
5380- 16,500 STD W/U 142 257 18 L
44926 20,000 1.7 S.G. SS 165 242 24 O

VERTICAL OPEN TOP TANKS

part number capacity (gal) outlet specs diameter (in) height (in) manway (in) f.o.b.
13702-- 650 U 60 60 N/A C
50301-- 1350 U 72 76 N/A C
50305-- 1550 U 96 52 N/A C
50303-- 1900 U 96 62 N/A C
50306-- 3000 U 120 64 N/A C
52201-- 4000 U 120 83 N/A C
52301-- 4900 U 143 72 N/A C
52302-- 7100 U 143 103 N/A C