CONE BOTTOM TANKS

CONE BOTTOM TANKS WITH POLY STANDS - HD CONE - 30º

part number capacity (gal) outlet specs diameter (in) height w/o stand (in) height w/ stand (in) manway (in) f.o.b.
15604 225 O-2 48 44 55 18 S
15604 - Tank Only 225 O-2 48 44 N/A 18 S
15605 325 O-2 48 55 66 18 S
15605 - Tank Only 325 O-2 48 55 N/A 18 S
17301-- 225-325 Poly Stand 48 N/A N/A N/A C
189-- 1000 O 86 65 77 10 C
190-- 1400 O 86 78 90 10 C
191-- 1775 O 86 93 105 10 C
1003-- 1000-1775 Poly Stand 86 N/A N/A N/A C
83500-- 2600 O 96 107 117 18 C
83600-- 3000 O 96 124 134 18 C
40553 2600-3000 Poly Stand 96 N/A N/A N/A C

CONE BOTTOM TANKS 15º, 30º, 60º

part number capacity (gal) outlet specs style diameter (in) height w/o stand (in) height w/ stand (in) manway (in) f.o.b.
189-- 1000 O 30, STD/HD 86 65 84 10 L C
190- 1400 O 30, STD/HD 86 78 95 10 L C
191-- 1775 O 30, STD/HD 86 93 111 10 L C
5070- 2000 O 30, STD/HD 90 102 125 18 L
5110- 2500 O 30, STD/HD 90 125 148 18 L
8350- 2600 O 30, STD/HD 95 107 128 18 C
5150- 3000 O 30, STD/HD 90 144 167 18 L C
8360- 3000 O 30, STD/HD 95 124 145 18 C
54400 3900 O 30, STD/HD 90 180 203 18 L
52000 4400 O 30, STD/HD 90 195 218 18 L
7040- 5500 O 30, STD/HD 90 232 255 18 L
7180- 6500 O 30, STD/HD 90 273 296 18 L
5280- 6900 O 30, STD/HD 142 137 160 18 L
5320- 8250 O 30, STD/HD 142 161 184 18 L
5340- 11850 O 30, STD/HD 142 216 238 18 L
74901 13000 O 30, HD 142 238 261 18 L
32590 1200 F 15, STD 91 63 73 20 S
32592 1200 F 15, HD 91 63 73 20 S
32251 3000 F 15, STD 91 130 145 20 X S
32253 3000 F 15, HD 91 130 145 20 X S
746-- 3000 O 15, STD 90 131 143 18 L
80500 3600 O 15, STD/HD 102 92 102 18 M
80501 4600 O 15, STD/HD 102 154 164 HD/5YR M
80502 5000 O 15, STD/HD 102 166 176 HD/5YR M

CONE BOTTOM TANKS 45º

part number capacity (gal) outlet specs style diameter (in) height w/o stand (in) height w/ stand (in) manway (in) f.o.b.
619-- 500 O HD 64 63 80 18 L
5000- 1000 O HD 64 103 120 18 L
5010- 1500 O HD 64 141 158 18 L
5100- 2850 O STD/HD 90 142 163 18 L
5180- 4350 O STD/HD 90 195 216 18 L

MIX TANKS

part number capacity (gal) outlet specs style diameter (in) height w/o stand (in) height w/ stand (in) manway (in) f.o.b.
185-- 17 M HD 18.5 24 35 8 L
32223 30 S HD 27 20 20 X S
32419 60 S HD 30 29 20 X S
32468 85 S HD 30 37 20 S
158-- 35 M HD 31 23 34 10 L C
156-- 65 M HD 31 30 41 10 L C
607-- 100 M HD 31 45 56 10 L
32053 110 S HD 30 48 20 S
32101 150 S HD 36 48 20 X S