On-Site/Septic Tanks
|
*Note: 900 Dominator is available F.O.B. Lakeland, Florida only.
*Note: 900 Dominator is available F.O.B. Lakeland, Florida only. NC Pump Tank is furnished with 1 lockable 24" lid and rise and 1 manhole cover
Cisterns are furnished with manhole covers only
Note: Tanks above are for above ground only. Water Closet TankThis tank is a mere 29" wide and 60" long. It can pass through a standard 30" doorway and conveniently fit into a basement or closet. This tank is ideal for low producing wells or potable water storage. The unique molded through structure eliminates the need for metal bracing commonly associated with tanks of this type. Tanks are molded in natural color (translucent) to allow liquid level viewing without the need for a separate sight gauge or meter.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gallon Capacity | Part Number | Color | F.O.B. | Diameter | Height | Fill Opening | Fitting Pkg. |
| 205 Vertical | H1540470 | Black | C | 42" | 43" | 10" | B |
| H15404000998 | Green | C | 42" | 43" | 10" | B | |
| 300 Low Vertical | 8040000W94201 | Black | M | 46" | 49 1/2"" | 18" | A |
| 8040000W99801 | Green | M | 46" | 49 1/2" | 18" | A | |
| 310 Vertical | H1630270 | Black | C | 42" | 49" | 10" | B |
| H16302000998 | Green | C | 42" | 59" | 10" | B | |
| 550 Vertical | 8060000W94201 | Black | M | 64" | 46" | 18" | A |
| 8060000W99801 | Green | M | 64' | 46" | 18" | A | |
| 550 Vertical | 1820000W94201 | Black | L | 64" | 46" | 18" | A |
| 1820000W99801 | Green | L | 64" | 46" | 18" | A | |
| 550 Vertical | H167170 | Black | C | 64" | 46" | 10" | B |
| H16700000998 | Green | C | 64" | 46" | 10" | B | |
| 1100 Narrow Vertical | 1830100W94202 | Black | L | 64" | 87" | 18" | A |
| 1830000W99801 | Green | L | 64" | 87" | 18" | A | |
| 1100 Vertical | 1710100W94202 | Black | L,M | 86" | 53" | 18" | A |
| 1710100W99801 | Green | L,M | 86" | 53" | 18" | A | |
| 1100 Vertical | 8120000W94202 | Black | M | 86" | 55" | 18" | A |
| 8120000W99801 | Green | M | 86" | 55" | 18" | A | |
| 1100 Vertical | H1710200-- | Black | C | 86" | 53" | 18" | B |
| H17100000998 | Green | C | 86" | 53" | 18" | B | |
| 1500 Vertical | 8120100W94201 | Black | M | 86" | 71" | 18" | A |
| 8120100W99801 | Green | M | 86" | 71" | 18" | A | |
| 1500 Vertical | 1770100W94202 | Black | L,M | 86" | 70" | 18" | A |
| 1770200W99801 | Green | L,M | 86" | 70" | 18" | A | |
| 1500 Vertical | H1770300 | Black | C | 86" | 70" | 18" | B |
| H1770000998 | Green | C | 86" | 70" | 18" | B | |
| 2500 Vertical | 5090100W94201 | Black | L | 90" | 106" | 18" | A |
| 5090100W99801 | Green | L | 90" | 106" | 18" | A | |
| 2500 Vertical | 8140000W94201 | Black | M | 90" | 106" | 18" | A |
| 8140000W99801 | Green | M | 90" | 106" | 18" | A | |
| 2600 Vertical | H5090020 | Black | C | 96" | 102" | 18"/24"* | B |
| H50901000998 | Green | C | 96" | 102" | 18"/24"* | B | |
| 3000 Vertical | 7410100W94201 | Black | L | 102" | 96" | 18" | A |
| 7410100W99801 | Green | L | 102" | 96" | 18" | A | |
| 3000 Vertical | 8390000W94201 | Black | M | 102" | 96" | 18" | A |
| 8390000W99801 | Green | M | 102" | 96" | 18" | A | |
| 3000 Vertical | 7410200W99201 | Black | C | 102" | 93" | 18" | B |
| 7410200W99801 | Green | C | |||||
| 3000 Vertical | H513020 | Black | C | 96" | 109" | 18"/24"* | B |
| H51301000998 | Green | C | 96" | 109" | 18"/24"* | B | |
| 4700 Vertical | 7420000W94201 | Black | L | 102" | 142.5" | 18" | A |
| 7420000W99801 | Green | L | 102" | 142.5" | 18" | A | |
| 5000 Vertical | 8210000W94201 | Black | M | 102" | 153" | 18" | A |
| 8210000W99801 | Green | M | 102" | 153" | 18" | A | |
| 5000 Vertical | H742010 | Black | C | 102" | 157" | 18"/24"* | B |
| H74201000998 | Green | C | 102" | 157" | 18"/24"* | B | |
| 5000 Vertical Low | H7000270 | Black | C | 144" | 91" | 18"/24"* | B |
| H70002000998 | Green | C | 144" | 91" | 18"/24"* | B | |
| 10,000 Vertical | H5330170 | Black | C | 144" | 161" | 18"/24"* | B |
| H53301000998 | Green | C | 144" | 161" | 18"/24'* | B |
FITTING PACKAGES
A=Bottom Fitting: one 2" bolt-on fitting with siphon (P/N 347842)
Top Fitting: one 1 1/2" bulkhead fitting (P/N 340004)
B=Bottom Fitting: one 2" bolt-on fitting (P/N 341103)
Top Fitting: one 1 1/2" bulkhead fitting (P/N 340004)
Note: 205V, 310V, and 550V (C) do not have the top fitting
| SEPTIC/CISTERN FITTINGS AND ACCESSORIES |
| Part No. | Description |
| 3471206 | Schedule 40 PVC inlet tee assembly (no gasket) |
| 3471207 | Schedule 40 PVC outlet tee assembly (no gasket) |
| 331217 | 4" inlet/outlet gasket |
| 3471197 | Tamper resistant bolt kit (4 bolts; one driver bit) |
| 34300028 | Septic/Cistern Riser 6" |
| 34300029 | Septic/Cistern Riser 12" |
| 34300030 | Septic/Cistern Riser 18" |
| 514163 | 24" septic/cistern lid |
| 514002163 | 24" septic/cistern lid with 6" inspection port |
| 522163 | 24" septic/cistern lid with 12" riser x 30" height |
| WATER TANK FITTINGS AND ACCESSORIES |
| 340001 | 3/4" Double-threaded polyethylene fitting (bulkhead) |
| 340002 | 1" Double-threaded polyethylene fitting (bulkhead) |
| 340003 | 1 1/4" Double-threaded polyethylene fitting (bulkhead) |
| 340004 | 1 1/2" Double-threaded polyethylene fitting (bulkhead) |
| 341104 | 2" Double-threaded polyethylene fitting (bulkhead) |
| 347840 | 2" Polypropylene fitting with siphon tube (bulkhead) |
| 343120 | 3" Double-threaded polypropylene fitting (bulkhead) |
| 347539 | 3" Double-threaded polypropylene fitting with siphon tube (bulkhead) |
| 341103 | 2" Double-threaded polypropylene fitting (bolt-on) |
| 347842 | 2" Polypropylene fitting with siphon tube (bolt-on) |
| 341105 | 3" Double-threaded polypropylene fitting (bolt-on) |
| 347844 | 3" Double-threaded polypropylene fitting with siphon tube (bolt-on) |
| 33900093 | Galvanized band for 30/60 Gallon Leg Tanks (optional) 2 bands and 1 "J" bolt package needed per tank. |
| 33900094 | Galvanized band for 125 Leg Tank (optional) 2 bands and 1 "J" bolt package needed per tank. |
| 339000095 | Galvanized band for 230/300 Gallon Leg Tanks (optional) 2 bands and 1 "J" bolt package needed per tank. |
| 339095 | Galvanized band assembly for the 300 HLT (optional) 2 bands and 1 "J" bolt package needed per tank. |
| 33900096 | Galvanized band for 500/525 Leg Tanks (optional) 2 bands and 1 "J" bolt package needed per tank. |
| 347014 | "J" bolt package |
| H33900382 | Hoop Assembly for 2800 Horizontal Leg Tank |
| 45800000L | Hoops Assembly for 3000 Horizontal Leg Tank |
| 343047 | 6" threaded cap |
| 343080 | 10" threaded cap |
| 343012 | 18" threaded lid assembly |
| 34700352 | 24" threaded lid assembly |









