On-Site/Septic Tanks
|
Septic tanks that are pre-plumbed come with inlet and outlet tees, gaskets, invert pipe and manhole covers. Dominator Low Profile [with the exception of the 500 Low Profile] and Sphere tanks may be used in pumping, dosing, and holding applications. THE 500 LOW PROFILE and the 750, 1050, 1250, AND 1500 SEPTIC TANKS (Ribbed, not low-profile versions) ARE NOT TO BE USED AS PUMP, DOSING, OR HOLDING TANKS.
Sphere pump tanks are furnished with manhole covers only NC Pump Tank is furnished with 1 lockable 24" lid and rise and 1 manhole cover
Cisterns are furnished with manhole covers only
Note: NSF certified tanks available upon request.
Note: Tanks above are for above ground only. Water Closet TankThis tank is a mere 29" wide and 60" long. It can pass through a standard 30" doorway and conveniently fit into a basement or closet. This tank is ideal for low producing wells or potable water storage. The unique molded through structure eliminates the need for metal bracing commonly associated with tanks of this type. Tanks are molded in natural color (translucent) to allow liquid level viewing without the need for a separate sight gauge or meter.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gallon Capacity | Part Number | Color | F.O.B. | Diameter | Height | Fill Opening | Fitting Pkg. |
| 205 Vertical | 1540400W94201 | Black | C | 42" | 43" | 10" | B |
| 1540400W99801 | Green | C | 42" | 43" | 10" | B | |
| 300 Low Vertical | 8040000W94201 | Black | M | 46" | 49 1/2"" | 18" | A |
| 8040000W99801 | Green | M | 46" | 49 1/2" | 18" | A | |
| 300 Vertical | 1630000W-- | Black | M | 35" | 78" | 18" | A |
| 1630000W99802 | Green | M | 35" | 78" | 18" | A | |
| 300 Vertical | 1630100W942-- | Black | C | 36" | 82" | 18" | A |
| 1630100W99802 | Green | C | 36" | 82" | 18" | A | |
| 330 Vertical | 1008200W942-- | Black | C | 47" | 49 1/2" | 18" | A |
| 1008200W99801 | Green | C | 47" | 49 1/2" | 18" | A | |
| 500 Vertical | 1009600W942-- | Black | C | 47" | 77" | 18" | A |
| 1009600W998-- | Green | C | 47" | 77" | 18" | A | |
| 550 Vertical | 1820000W94201 | Black | L,C | 64" | 46" | 18" | A |
| 1820000W99801 | Green | L,C | 64" | 46" | 18" | A | |
| 550 Vertical | 8060000W94201 | Black | M | 64" | 46" | 18" | A |
| 8060000W99801 | Green | M | 64' | 46" | 18" | A | |
| 1000 Vertical | 1008600W942-- | Black | C | 72" | 64 3/4" | 18" | A |
| 1008600W998-- | Green | C | 72" | 64 3/4" | 18" | A | |
| 1025 Narrow Vertical | 1013300W942-- | Black | M | 60" | 95 1/2" | 18" | A |
| 1013300W998-- | Green | M | 60" | 95 1/2" | 18" | A | |
| 1100 Vertical | 1710100W94202 | Black | L | 86" | 53" | 18" | A |
| 1710100W99801 | Green | L | 86" | 53" | 18" | A | |
| 1100 Vertical | 8120000W94202 | Black | M | 86" | 55" | 18" | A |
| 8120000W99801 | Green | M | 86" | 55" | 18" | A | |
| 1100 Vertical | 1710200W94203 | Black | C | 86" | 53" | 18" | B |
| 1710200W99804 | Green | C | 86" | 53" | 18" | B | |
| 1200 Extra Wide Vertical | 1008800W94-- | Black | C | 102" | 46" | 18" | A |
| 1008800W998-- | Green | C | 102" | 46" | 18" | A | |
| 1300 Vertical | 1007400W942-- | Black | C | 72" | 82" | 18" | A |
| 100740099802 | Green | C | 72" | 82" | 18" | A | |
| 1500 Vertical | 8120100W94201 | Black | M | 86" | 70" | 18" | A |
| 8120100W99801 | Green | M | 86" | 70" | 18" | A | |
| 1500 Vertical | 1770100W94202 | Black | L | 86" | 70" | 18" | A |
| 1770200W99801 | Green | L | 86" | 70" | 18" | A | |
| 1500 Vertical | 1770300W94204 | Black | C | 86" | 70" | 18" | B |
| 1770300W99803 | Green | C | 86" | 70" | 18" | B | |
| 1600 Wide Vertical | 1008900W942-- | Black | C | 102" | 58" | 18" | A |
| 1008900W998-- | Green | C | 102" | 58" | 18" | A | |
| 2500 Vertical | 5090100W94201 | Black | L | 90" | 106" | 18" | A |
| 5090100W99801 | Green | L | 90" | 106" | 18" | A | |
| 2500 Vertical | 8140000W94201 | Black | M | 90" | 106" | 18" | A |
| 8140000W99801 | Green | M | 90" | 106" | 18" | A | |
| 2500 Vertical | 1012300W942-- | Black | M | 102" | 85 1/2" | 18" | A |
| 1012300W998-- | M | 102" | 85 1/2" | 18" | A | ||
| 2600 Vertical | 5090200W99804 | Black | C | 96" | 98" | 18"/24"* | B |
| 5090200W99804 | Green | C | 96" | 98" | 18"/24"* | B | |
| 3000 Vertical | 7410100W94201 | Black | L | 102" | 96" | 18" | A |
| 7410100W99801 | Green | L | 102" | 96" | 18" | A | |
| 3000 Vertical | 8390000W94201 | Black | M | 102" | 96" | 18" | A |
| 8390000W99801 | Green | M | 102" | 96" | 18" | A | |
| 3000 Vertical | 7410200W99201 | Black | C | 102" | 93" | 24" | B |
| 7410200W99801 | Green | C | 102" | 93" | 24" | B | |
| 3000 Vertical | 5130200W94205 | Black | C | 96" | 109" | 24" | B |
| 5130200W99804 | Green | C | 96" | 109" | 24" | B | |
| 4100 Vertical | 1009100W942-- | Black | C | 102" | 124 1/4" | 24" | B |
| 1009100W99802 | Green | C | 102" | 124 1/4" | 24" | B | |
| 4700 Vertical | 7420000W94201 | Black | L | 102" | 142.5" | 18" | A |
| 7420000W99801 | Green | L | 102" | 142.5" | 18" | A | |
| 5000 Vertical | 8210000W94201 | Black | M | 102" | 153" | 18" | A |
| 8210000W99801 | Green | M | 102" | 153" | 18" | A | |
| 5000 Vertical | 7420100W94207 | Black | C | 102" | 157" | 24" | B |
| 7420100W99804 | Green | C | 102" | 157" | 24" | B | |
| 5000 Vertical Low | 7000200W94205 | Black | C | 144" | 91" | 24" | B |
| 7000200W99804 | Green | C | 144" | 91" | 24" | B | |
| 10,000 Vertical | 5330200W94205 | Black | C | 144" | 161" | 24" | B |
| 5330200W99804 | Green | C | 144" | 161" | 24" | B | |
| 10,500 Vertical | 5330000W94202 | Black | L,P | 142" | 169 3/4" | 18" | B |
| 5330000W99801 | Green | L,P | 142" | 169 3/4" | 18" | B |
FITTING PACKAGES
A=Bottom Fitting: one 2" bolt-on fitting with siphon (P/N 347842)
Top Fitting: one 1 1/2" bulkhead fitting (P/N 340004)
B=Bottom Fitting: one 2" bolt-on fitting (P/N 341103)
Top Fitting: one 1 1/2" bulkhead fitting (P/N 340004)
Note: 205V, 310V, and 550V (C) do not have the top fitting
| SEPTIC/CISTERN FITTINGS AND ACCESSORIES |
| Part No. | Description |
| 3471206 | Schedule 40 PVC inlet tee assembly (no gasket) |
| 3471207 | Schedule 40 PVC outlet tee assembly (no gasket) |
| 34701333 | 3" Cistern U Vent assembly |
| 331217 | 4" inlet/outlet gasket |
| 3471197 | Tamper resistant bolt kit (4 bolts; one driver bit) |
| 34300028 | Septic/Cistern Riser 6" |
| 34300029 | Septic/Cistern Riser 12" |
| 34300030 | Septic/Cistern Riser 18" |
| 514163 | 24" septic/cistern lid |
| 514002163 | 24" septic/cistern lid with 6" inspection port |
| 522163 | 24" septic/cistern lid with 12" riser x 30" height |
| WATER TANK FITTINGS AND ACCESSORIES |
| 340001 | 3/4" Double-threaded polyethylene fitting (bulkhead) |
| 340002 | 1" Double-threaded polyethylene fitting (bulkhead) |
| 340003 | 1 1/4" Double-threaded polyethylene fitting (bulkhead) |
| 340004 | 1 1/2" Double-threaded polyethylene fitting (bulkhead) |
| 341104 | 2" Double-threaded polyethylene fitting (bulkhead) |
| 347840 | 2" Polypropylene fitting with siphon tube (bulkhead) |
| 343120 | 3" Double-threaded polypropylene fitting (bulkhead) |
| 347539 | 3" Double-threaded polypropylene fitting with siphon tube (bulkhead) |
| 341103 | 2" Double-threaded polypropylene fitting (bolt-on) |
| 347842 | 2" Polypropylene fitting with siphon tube (bolt-on) |
| 341105 | 3" Double-threaded polypropylene fitting (bolt-on) |
| 347844 | 3" Double-threaded polypropylene fitting with siphon tube (bolt-on) |
| 33900093 | Galvanized band for 30/60 Gallon Leg Tanks (optional) 2 bands and 1 "J" bolt package needed per tank. |
| 33900094 | Galvanized band for 125 Leg Tank (optional) 2 bands and 1 "J" bolt package needed per tank. |
| 339000095 | Galvanized band for 230/300 Gallon Leg Tanks (optional) 2 bands and 1 "J" bolt package needed per tank. |
| 339095 | Galvanized band assembly for the 300 HLT (optional) 2 bands and 1 "J" bolt package needed per tank. |
| 33900096 | Galvanized band for 500/525 Leg Tanks (optional) 2 bands and 1 "J" bolt package needed per tank. |
| 347014 | "J" bolt package |
| H33900382 | Hoop Assembly for 2800 Horizontal Leg Tank |
| 45800000L | Hoops Assembly for 3000 Horizontal Leg Tank |
| 343047 | 6" threaded cap |
| 343080 | 10" threaded cap |
| 343012 | 18" threaded lid assembly |
| 34700352 | 24" threaded lid assembly |








