![]() |
|
|
|
|
Tank dimensions may vary depending on manufacturing location - please contact factory for drawing specific to the F.O.B. location. Specifications Subject to Change Without Notice. |
OPEN TOP TANK SYSTEMS (Batch Tanks)
| Snyder Part No. | Gallon/Description | Overall Diameter | Overall Height | F.O.B. Point |
| 1000100N01L | 30 Gallon | 21 3/4" | 31 1/4" | M |
| 568045001 | 55 Gallon | 25 3/4" | 37 1/4" | C,L,P,M |
| 569045001 | 90 Gallon | 33 3/4" | 36 1/4" | M |
| 570045001 | 120 Gallon | 33 3/4" | 46 3/4" | C,L,P,M |
| 571045001 | 150 Gallon | 33 3/4" | 57 1/4" | C,L,P,M |
| 572045001 | 200 Gallon | 39 3/4" | 52 3/4" | C,L,P |
| 573045001 | 250 Gallon | 39 3/4" | 64 1/2" | L |
| 574045001 | 275 Gallon | 47" | 53 1/4" | C,L,P |
| 575045001 | 330 Gallon | 47" | 62 3/4" | L |
| 576045001 | 360 Gallon | 53" | 53 1/4" | C,L,P |
| 577045001 | 440 Gallon | 53" | 63 1/4" | L |
| 578045001 | 500 Gallon | 53" | 71 1/2" | C,L,P |
Optional stands for tanks listed above are shown below.
OPEN TOP TANKS - TOTAL DRAIN (includes standard cover)
| Snyder Part No. | Gallon/Description | Overall Diameter | Overall Height | F.O.B. Point |
| 579045001 | 55 Gallon | 22" | 39" | L |
| 580045001 | 90 Gallon | 30" | 39" | L |
| 581045001 | 120 Gallon | 30" | 49 1/2" | L |
| 582045001 | 150 Gallon | 30" | 60" | L |
| 583045001 | 200 Gallon | 36" | 56 1/4" | L |
| 584045001 | 250 Gallon | 36" | 68" | L |
| 585045001 | 275 Gallon | 42" | 57 3/4" | L |
| 586045001 | 330 Gallon | 42" | 67 1/4" | L |
| 587045001 | 360 Gallon | 48" | 58 1/2" | L |
| 588045001 | 440 Gallon | 48" | 69" | L |
| 589045001 | 500 Gallon | 48" | 76 3/4" | L |
Stands listed below are required with Open Top Total Drain Tanks listed above.
TANK STANDS (required on Total Drain Tanks, Optional on Flat Bottom Tanks)
| Snyder Part No. | Stand | Nominal Diameter | Nominal Bottom Clearance | F.O.B. Point |
| 137023 | 22" Dia. | 22" | 12" | M,L |
| 137001023 | 22" Dia. | 22" | 18" | C,L,P,M |
| 169023 | 30" Dia. | 30" | 12" | M,L |
| 169001023 | 30" Dia. | 30" | 18" | C,L,P,M |
| 173023 | 36" Dia. | 36" | 12" | L |
| 173001023 | 36" Dia. | 36" | 18" | C,L,P |
| 175023 | 42" Dia. | 42" | 12" | L |
| 175001023 | 42" Dia. | 42" | 18" | C,L,P |
| 176023 | 48" Dia. | 48" | 12" | L |
| 176001023 | 48" Dia. | 48" | 18" | C,L,P |
OPEN TOP TANK SYSTEM COVERS
Hinged Lids
| Snyder Part No. | Description |
| 179045001 | Hinged 30" Lid Assembly |
| 186045001 | Hinged 36" Lid Assembly |
| 187045001 | Hinged 42" Lid Assembly |
| 197045001 | Hinged 48" Lid Assembly |
Bolted and Sealed Lids
| Snyder Part No. | Description |
| 3471246 | Bolted & Sealed 22" Lid Assembly |
| 3471244 | Bolted & Sealed 30" Lid Assembly |
| 3471245 | Bolted & Sealed 36" Lid Assembly |
| 3471247 | Bolted & Sealed 42" Lid Assembly |
| 3471248 | Bolted & Sealed 48" Lid Assembly |
|
|
|
Plastic Stand Accessories (Closed and Open Top Tanks)
| Snyder Part No. | Description |
| 3471238 | Mixer Mount Assembly |
| 3471252 | Tie-Down Strapping - 22" Stand |
| 3471253 | Tie-Down Strapping - 30" Stand |
| 3471254 | Tie-Down Strapping - 36" Stand |
| 3471255 | Tie-Down Strapping - 42" Stand |
| 3471256 | Tie-Down Strapping - 48" Stand |
|
|
|
Total Drain Fittings
| Snyder Part No. | Description |
| 341116 | 2" PP BF200 Bolted Drain w/EPDM |
| 341117 | 3" PP BF200 Bolted Drain w/EPDM |
| 341146 | 2" PP BF200 Bolted Drain w/VITON |
| 341147 | 3" PP BF200 Bolted Drain w/VITON |
| 343162 | 1" Welded HDPE Female NPT Thread |
| 343167 | 2" Welded HDPE Female NPT Thread |
| 343168 | 3" Welded HDPE Female NPT Thread |
| 341115 | 2" Threaded Vent - does not include ftg. |
| 341114 | 2" Threaded Vent w/mesh screen - does not include ftg. |
F.O.B: L = Lincoln, Nebraska; M = Marked Tree, Arkansas; P = Philippi, West Virginia; C = Chowchilla, California
Home | About Us | Industrial | IBC Division | On-Site Septic & Water | Water Tanks | Agricultural Division | FAQ's | Contact Us
Copyright © Snyder Industries Inc.
Privacy Policy
Web Design and Hosting by SR Web Creators