![]() |
|
|
|
|
Tank dimensions may vary depending on manufacturing location - please contact factory for drawing specific to the F.O.B. location. Specifications Subject to Change Without Notice. |
| SUPER NURSE TANKS | (hoop assembly required - not included in price) | Outlet Specs | Diameter | Height | Length | F.O.B. |
| 130-- | 750 Gallon | D | 46 | 48 | 116 1/2 | L,M |
| 142 | 1000 Gallon | D | 46 | 48 | 154 | L |
| 144-- | 1025 Gallon | D | 48 | 50 | 139 | L,P,M,C |
| 624-- | 1025 Gallon w/sump | D | 48 | 50 | 139 | L,P |
| H14201-- | 1050 Gallon 1.9 S.G. | D | 49 | 49 | 154 | C |
| 832-- | 1200 Gallon w/24" Manway | H | 68 | 40 | 140 | M |
| 837-- | 1600 Gallon 2/24" Manway | H | 68 | 50 | 140 | M |
| 10007-- | 1650 Gallon | H | 71 | 55 | 140 | M,C |
| 146-- | 1685 Gallon | H | 60 | 62 | 159 | L,P,M,C |
| 751-- | 2000 Gallon | H | 60 | 68 1/2 | 159 | L |
| 10023-- | 2000 Gallon | H | 84 | 55 | 142 | P,M,C |
| 847-- | 2600 Gallon w/24" Lid | H | 82 | 70 | 156 | L*,M |
| 7500-- | 3000 Gallon | H | 92 | 76 | 142 | L,M,P,C |
| 7520-- | 3400 Gallon | H | 82 | 86 1/2 | 154 3/4 | L |
| Center Sump Nurse Tanks | ||||||
| 10043-- | 715 x 47 Center Sump | D | 47 | 49 | 104 | L,M |
| 851-- | 750 x 46 Center Sump | D | 46 | 48 | 116 | M |
| 5410-- | 1000x46 Center Sump | D | 46 | 48 | 154 | L |
| 5430-- | 1250 x 46 Center Sump | D | 46 | 47 | 154 | L |
| 1003400-- | 1625 Gallon Elliptical leg Center Sump | H | 69 | 61 1/4 | 140 | M |
| 1003500-- | 2025 Gallon Elliptical leg Center Sump | H | 69 | 72 1/4 | 140 | M |
| 75002-- | 3150 Gallon Center Sump | H | 92 | 74 | 142 | L,M,P,C |
*Tanks are available FOB Lincoln, NE - additional charges apply
| SKIDS | Tank Description | Width | Length | Weight |
| 45903 | 750 - 46" | 47 | 95 | 370 |
| 45902 | 1000 - 46" | 47 | 131 | 405 |
| 45904 | 1685 - 60" | 62 | 128 | 450 |
| 904003212 | 1200 ELLIPTICAL | |||
| 904003217 | 1600 ELLIPTICAL | |||
| 904003216 | 1600 SUPER NURSE | |||
| 904003226 | 2600 ELLIPTICAL | |||
| 459034 | 3400 SUPER NURSE |
| HOOP ASSEMBLY | Description |
| 994002275 | 750 CENTER SLOPE ASSY (3) |
| 459006 | 750 - 46 ASSEMBLY (3) |
| 459003 | 1000 - 46 ASSEMBLY (4) |
| 459017 | 1025 - 48 ASSEMBLY (4) |
| H33900381 | 1050 ASSEMBLY (4) |
| 459026 | 1250 ASSEMBLY (4) |
| 994002216 | 1600 ASSEMBLY (4) |
| 459042 | 1685 - 60 ASSEMBLY (4) |
| 459023 | 2000 X 60 ASSEMBLY (4) |
| 994002226 | 2600 ASSEMBLY (4) |
| H33900382 | 2800 ASSEMBLY (4) |
| 459020 | 3000 ASSEMBLY (4) |
| 459033 | 3400 ASSEMBLY (4) |
| LADDERS | Description |
| 904004216 | LADDER - 1600 S.N. (P/N 844--) |
| 904004226 | LADDER - 2600 S.N. (P/N 847--) |
| OUTLET SPECIFICATIONS | |
| D = 18" Manway, one 2" bolted outlet w/siphon tube assembly | H = 18" Manway, one 3" bolted outlet w/siphon tube assembly |
F.O.B: L = Lincoln, Nebraska; M = Marked Tree, Arkansas; P = Philippi, West Virginia; C = Chowchilla, California
Home | About Us | Industrial | IBC Division | On-Site Septic & Water | Water Tanks | Agricultural Division | FAQ's | Contact Us
Copyright © Snyder Industries Inc.
Privacy Policy
Web Design and Hosting by SR Web Creators