![]() |
|
|
|
|
Tank dimensions may vary depending on manufacturing location - please contact factory for drawing specific to the F.O.B. location. Specifications Subject to Change Without Notice. |
| GENERATION I | WEIGHT | DIAMETER | HEIGHT | LID | ||
| 161-- | 110 GALLON | 40 | 36 1/2 | 32 | ||
| NEXT GENERATION | WEIGHT | DIAMETER | HEIGHT | LID | ||
| 636-- | 120 NEXT GENERATION | 134 | 38 1/2 | 51 |
|
|
| STANDARD SQUARE STACKABLES |
|
|
|
|
|
|
| 666-- | 120 GALLON | 168 | 45 | 45 | 32 | 6" |
| 663-- | 220 GALLON | 194 | 45 | 45 | 44 | 6" |
| 662-- | 275 GALLON | 215 | 45 | 45 | 51 1/2 | 6" |
| 661-- | 330 GALLON | 240 | 45 | 45 | 59 | 6" |
| EXCALIBUR |
|
|
|
|
|
|
| 65639 | 120 GALLON 1.35 S.G. | 66 | 42 | 31 | 36 | 10" |
| 65745 | 120 GALLON 1.9 S.G. | 113 | 42 | 31 | 36 | 10" |
| 65239 | 330 GALLON 1.35 S.G. | 180 | 47 | 47 | 52 | 6" |
| 65145 | 330 GALLON 1.9 S.G. | 220 | 47 | 47 | 52 | 6" |
| TRANSPAK |
|
|
|
|
|
|
| 63654 | 120 GALLONS | 168 | 38 1/2 | 38 1/2 | 51 | |
| 682-- | 220 GALLONS | 268 374HD |
46 | 46 | 54 |
ACCESSORIES:
Ball Valves, Vents, GEM Caps, Combination Vents, gaskets, Bung closures, pump and coupler options, hose/coupler options, wrenches, etc. all available from Snyder Industries.
Home | About Us | Industrial | IBC Division | On-Site Septic & Water | Water Tanks | Agricultural Division | FAQ's | Contact Us
Copyright © Snyder Industries Inc.
Privacy Policy
Web Design and Hosting by SR Web Creators